Volkswagen Golf 8 & Caddy – Ambiyans Aydınlatma Kodlama
Volkswagen Golf 8 ve Caddy modellerinde 5F multimedya menüsüne ambiyans aydınlatma seçenekleri ekleme ve aktivasyon işlemleri. OBD Eleven, VCDS ve VAG kodlama yöntemleri.
Proje Detayı
29.10.2026
Central Electrics / AdaptationDesteklenen araçlar: VCtool, VCDS, OBDeleven, VAGPROG
01 Interior_light_general_settings
| Adaptasyon kanalı | Değer |
|---|
| Automatic_ambiance_lighting_with_fpa | active |
02 Interior_light_hmi_config
| Adaptasyon kanalı | Değer |
|---|
| Hmi_fpa_dependency | active |
| Hmi_ambient_color | active |
| Hmi_contour_color | active |
| Hmi_menu_ambient_lighting | active |
| Hmi_functional_ambience_lighting | active |
| Hmi_play_of_colors | active |
| Hmi_Display_Color_light_function | 1 |
| Hmi_ambient_profile_1 | active |
| Hmi_ambient_profile_2 | active |
| Hmi_ambient_profile_3 | active |
| Hmi_ambient_profile_4 | active |
| Hmi_ambient_profile_5 | active |
| Hmi_ambient_profile_6 | active |
| Hmi_ambient_profile_7 | active |
| Hmi_ambient_profile_8 | active |
| Hmi_config_member_bottom_color_scheme_1 | 3 |
| Hmi_config_member_bottom_color_scheme_3 | 2 |
| Hmi_config_member_bottom_color_scheme_6 | 3 |
| Hmi_config_member_bottom_color_scheme_8 | 2 |
| Hmi_config_member_center_bottom_color_scheme_1 | 3 |
| Hmi_config_member_center_bottom_color_scheme_3 | 2 |
| Hmi_config_member_center_bottom_color_scheme_6 | 2 |
| Hmi_config_member_center_bottom_color_scheme_8 | 3 |
| Hmi_config_member_center_color_scheme_1 | 3 |
| Hmi_config_member_center_color_scheme_3 | 3 |
| Hmi_config_member_center_color_scheme_6 | 3 |
| Hmi_config_member_center_color_scheme_8 | 3 |
| Hmi_setup_set_1 | 13 |
| Hmi_setup_set_2 | 7 |
| Hmi_setup_set_3 | 15 |
| Hmi_setup_set_4 | 5 |
| Hmi_ambient_colors_bitmask | 4 51 40 AD |
| Hmi_ambient_colors_fod_bitmask | 3F FF FF FF |
| Hmi_contour_colors_bitmask | 4 51 40 AD |
| Hmi_contour_colors_fod_bitmask | 3F FF FF FF |
03 Interior_light_router_config
| Adaptasyon kanalı | Değer |
|---|
| Output_lin10_light_function_slave_3 | 9 |
| Output_lin10_light_function_slave_4 | A |
| Output_lin10_light_function_slave_8 | 19 |
| Output_lin10_light_function_slave_9 | 1A |
| Output_lin10_light_function_slave_11 | 4 |
| Output_lin10_light_function_slave_12 | 5 |
| Output_lin5_light_function_slave_3 | 7 |
| Output_lin5_light_function_slave_4 | 8 |
| Output_lin5_light_function_slave_8 | 17 |
| Output_lin5_light_function_slave_9 | 18 |
| Output_lin5_light_function_slave_11 | 4 |
| Output_lin5_light_function_slave_12 | 5 |
| Output_lin9_light_function_slave_2 | D |
| Output_lin9_light_function_slave_3 | E |
| Output_lin9_light_function_slave_6 | 12 |
04 Interior_light_functions_1_to_70
| Adaptasyon kanalı | Değer |
|---|
| Light_function_1 | active |
| Light_function_4 | active |
| Light_function_5 | active |
| Light_function_7 | active |
| Light_function_8 | active |
| Light_function_9 | active |
| Light_function_10 | active |
| Light_function_13 | active |
| Light_function_14 | active |
| Light_function_18 | active |
| Light_function_23 | active |
| Light_function_24 | active |
| Light_function_25 | active |
| Light_function_26 | active |
Not: Kodlama öncesinde mevcut adaptasyon değerlerini yedekleyin. Donanım ve yazılım sürümüne göre uyumluluk değişebilir.
Keyifli sürüşler! :)
← Tüm Projelere Dön